Takip Listem

Sayfa Güncellendi: 05/02/2025 17:44

Tarih Hisse Maliyet Son Fiyat Yüzde
16/09/2022 - 18:39 LIDFA 7.26 0 0

Yakın takibimde olanlar: TTKOM, TAVHL, BIOEN, TATGD, GLYHO, TKNSA, MARTI, PRKME, KUYAS, IHEVA

Takip Listesi - LOGs

Tarih Aralığı Hisse Maliyet Çıkış Yüzde
17/06 - 20/06/2022 NTHOL 12.09 12.26 1.41
20/06 - 20/06/2022 SNGYO 9.38 9.26 -1.3
20/06 - 20/06/2022 QUAGR 29.38 29.34 -0.14
20/06 - 20/06/2022 TSKB 2.25 2.25 0
20/06 - 20/06/2022 FRIGO 3.81 3.83 0.52
20/06 - 20/06/2022 SISE 21.98 21.96 -0.09
20/06 - 20/06/2022 AKBNK 9.02 9.04 0.22
20/06 - 20/06/2022 YKBNK 4.87 4.92 1.03
20/06 - 20/06/2022 AKSEN 25.58 25.52 -0.24
20/06 - 20/06/2022 TAVHL 54.55 55.05 0.92
20/06 - 20/06/2022 ALBRK 1.33 1.34 0.75
20/06 - 20/06/2022 PEGYO 1.61 1.62 0.62
20/06 - 20/06/2022 ZRGYO 3.42 3.39 -0.88
20/06 - 20/06/2022 AYDEM 8.98 8.96 -0.22
20/06 - 20/06/2022 HLGYO 2.4 2.4 0
20/06 - 20/06/2022 TMSN 30.72 30.62 -0.33
20/06 - 20/06/2022 SAFKR 8.38 8.35 -0.36
20/06 - 20/06/2022 NTHOL 12.28 12.31 0.24
20/06 - 20/06/2022 YATAS 14.58 14.52 -0.41
20/06 - 20/06/2022 ENKAI 18.82 18.6 -1.18
20/06 - 20/06/2022 AKBNK 9.03 8.99 -0.44
20/06 - 20/06/2022 KOZAL 192.1 191.4 -0.37
20/06 - 20/06/2022 PGSUS 175.6 174.7 -0.52
20/06 - 20/06/2022 TSKB 2.26 2.25 -0.44
20/06 - 20/06/2022 AKSGY 2.59 2.58 -0.39
20/06 - 20/06/2022 AGYO 3.66 3.67 0.27
20/06 - 20/06/2022 AVOD 2.02 2.01 -0.5
20/06 - 20/06/2022 FRIGO 3.84 3.81 -0.79
20/06 - 20/06/2022 KUYAS 6.75 6.78 0.44
20/06 - 20/06/2022 TAVHL 54.65 54.85 0.37
20/06 - 20/06/2022 KORDS 57.75 57.65 -0.17
20/06 - 20/06/2022 ECILC 9.26 9.24 -0.22
20/06 - 20/06/2022 DENGE 1.78 1.77 -0.56
20/06 - 20/06/2022 AKYHO 1.69 1.69 0
20/06 - 20/06/2022 MAKTK 3.12 3.12 0
20/06 - 20/06/2022 HLGYO 2.4 2.4 0
20/06 - 20/06/2022 ALBRK 1.33 1.33 0
20/06 - 20/06/2022 BNTAS 3.78 3.76 -0.53
20/06 - 20/06/2022 GEREL 4.51 4.47 -0.89
20/06 - 20/06/2022 FRIGO 3.84 3.86 0.52
20/06 - 20/06/2022 AKYHO 1.69 1.7 0.59
20/06 - 20/06/2022 TSKB 2.25 2.26 0.44
20/06 - 20/06/2022 SAFKR 8.39 8.42 0.36
20/06 - 20/06/2022 PEGYO 1.62 1.66 2.47
20/06 - 20/06/2022 NUGYO 4.58 4.55 -0.66
20/06 - 20/06/2022 AGYO 3.67 3.67 0
20/06 - 20/06/2022 HATEK 6.86 6.89 0.44
20/06 - 20/06/2022 AKYHO 1.7 1.69 -0.59
20/06 - 21/06/2022 MAKTK 3.13 3.13 0
21/06 - 21/06/2022 TAVHL 55 56.2 2.18
21/06 - 21/06/2022 ODAS 3.08 3.11 0.97
21/06 - 21/06/2022 GUBRF 75.2 74.75 -0.6
21/06 - 21/06/2022 GSRAY 3.83 3.81 -0.52
21/06 - 21/06/2022 SELEC 14.86 14.85 -0.07
21/06 - 21/06/2022 GENIL 19.29 19.4 0.57
21/06 - 21/06/2022 IPEKE 19.04 18.96 -0.42
21/06 - 21/06/2022 USAK 1.87 1.87 0
21/06 - 21/06/2022 DERIM 6.28 6.25 -0.48
21/06 - 21/06/2022 KUYAS 6.93 6.91 -0.29
21/06 - 21/06/2022 MAVI 48.1 48.1 0
21/06 - 21/06/2022 HATEK 6.96 6.93 -0.43
21/06 - 21/06/2022 SISE 22.72 22.68 -0.18
21/06 - 21/06/2022 TIRE 22.2 22.38 0.81
21/06 - 21/06/2022 TRILC 9.07 9.03 -0.44
21/06 - 21/06/2022 KRGYO 6 6.01 0.17
21/06 - 21/06/2022 DERIM 6.3 6.37 1.11
21/06 - 21/06/2022 CEMTS 26.52 26.8 1.06
21/06 - 22/06/2022 MAKTK 3.16 3.14 -0.64
22/06 - 22/06/2022 TMSN 30.52 30.62 0.33
22/06 - 22/06/2022 KARSN 7.68 7.54 -1.86
22/06 - 22/06/2022 KOZAL 193.6 192.9 -0.36
22/06 - 22/06/2022 DGNMO 2.67 2.68 0.37
22/06 - 22/06/2022 GLRYH 3.21 3.17 -1.26
22/06 - 22/06/2022 EMKEL 2.68 2.76 2.99
22/06 - 22/06/2022 AGYO 3.82 3.93 2.88
22/06 - 23/06/2022 BASGZ 15.23 15.49 1.71
23/06 - 23/06/2022 PEGYO 1.69 1.7 0.59
23/06 - 23/06/2022 DGNMO 2.72 2.72 0
23/06 - 23/06/2022 GSDDE 4.02 4.04 0.5
23/06 - 23/06/2022 PEGYO 1.68 1.69 0.6
23/06 - 23/06/2022 ISGYO 12.94 12.73 -1.65
23/06 - 23/06/2022 ECILC 9.83 9.8 -0.31
23/06 - 23/06/2022 DAGI 3.69 3.66 -0.82
23/06 - 23/06/2022 BASGZ 15.42 15.31 -0.72
23/06 - 23/06/2022 ECILC 9.83 9.7 -1.34
23/06 - 24/06/2022 DGNMO 2.71 2.73 0.74
23/06 - 24/06/2022 SNGYO 9.9 10.05 1.52
24/06 - 24/06/2022 ENKAI 18.82 18.81 -0.05
24/06 - 24/06/2022 TIRE 24.46 24.26 -0.82
24/06 - 24/06/2022 KERVT 5.59 5.55 -0.72
24/06 - 24/06/2022 PENGD 5.39 5.4 0.19
24/06 - 24/06/2022 AKSEN 26.32 25.78 -2.09
24/06 - 24/06/2022 SKTAS 2.89 2.86 -1.05
24/06 - 24/06/2022 KRGYO 6.18 6.06 -1.98
24/06 - 24/06/2022 TKFEN 23.5 23.52 0.09
24/06 - 24/06/2022 BERA 14.78 14.65 -0.89
24/06 - 24/06/2022 ULUUN 23.98 24.36 1.58
24/06 - 24/06/2022 GENTS 4.72 4.7 -0.43
24/06 - 24/06/2022 TUKAS 13.38 13.5 0.9
24/06 - 24/06/2022 GENIL 20.44 20.4 -0.2
24/06 - 24/06/2022 MNDRS 3.28 3.31 0.91
24/06 - 24/06/2022 RTALB 14.62 14.45 -1.18
24/06 - 24/06/2022 MAVI 49.96 50.8 1.68
24/06 - 24/06/2022 GENTS 4.74 4.62 -2.6
24/06 - 24/06/2022 FRIGO 3.84 3.85 0.26
24/06 - 27/06/2022 ULUUN 24.22 23.8 -1.76
27/06 - 27/06/2022 GOODY 11.1 11.1 0
27/06 - 28/06/2022 ISKPL 4.86 5.3 9.05
28/06 - 28/06/2022 KARSN 7.55 7.54 -0.13
28/06 - 28/06/2022 RYGYO 4.51 4.48 -0.67
28/06 - 28/06/2022 RTALB 14.85 14.74 -0.75
28/06 - 28/06/2022 GLRYH 3.42 3.33 -2.7
28/06 - 28/06/2022 GENTS 5.25 5.15 -1.94
28/06 - 28/06/2022 OYAKC 12.61 12.56 -0.4
28/06 - 28/06/2022 AVOD 2.03 2.05 0.99
28/06 - 28/06/2022 KRGYO 7 7.09 1.29
28/06 - 28/06/2022 KARSN 7.54 7.56 0.27
28/06 - 28/06/2022 PINSU 5.51 5.53 0.36
28/06 - 28/06/2022 DENGE 1.75 1.72 -1.74
28/06 - 28/06/2022 KLSYN 2.1 2.09 -0.48
28/06 - 28/06/2022 GENTS 5.18 5.13 -0.97
28/06 - 28/06/2022 RALYH 13.85 13.9 0.36
28/06 - 28/06/2022 AYDEM 9.42 9.36 -0.64
28/06 - 28/06/2022 RTALB 14.77 14.76 -0.07
28/06 - 28/06/2022 KARSN 7.56 7.55 -0.13
28/06 - 28/06/2022 AKFGY 2.28 2.26 -0.88
28/06 - 29/06/2022 GSDDE 3.94 3.82 -3.14
28/06 - 29/06/2022 GSDDE 3.94 3.8 -3.68
28/06 - 29/06/2022 GSDDE 3.94 3.8 -3.68
29/06 - 29/06/2022 ORGE 8.97 9.05 0.89
29/06 - 7/07/2022 GOZDE 8.31 7.86 -5.73
29/06 - 7/07/2022 EDIP 3.14 3.04 -3.29
7/07 - 7/07/2022 ISDMR 22.52 22.36 -0.72
7/07 - 7/07/2022 AEFES 29 29.34 1.17
7/07 - 7/07/2022 GSDHO 3.85 3.94 2.34
7/07 - 7/07/2022 RYGYO 4.37 4.33 -0.92
7/07 - 7/07/2022 DERIM 6 6.02 0.33
7/07 - 7/07/2022 THYAO 48.26 48.44 0.37
7/07 - 7/07/2022 KORDS 50.35 50.25 -0.2
7/07 - 7/07/2022 KARSN 6.57 6.6 0.46
7/07 - 7/07/2022 VAKFN 2.24 2.24 0
7/07 - 7/07/2022 DGNMO 2.58 2.58 0
7/07 - 7/07/2022 ORGE 9.05 8.89 -1.8
7/07 - 7/07/2022 TOASO 62.7 62.75 0.08
7/07 - 7/07/2022 ARDYZ 5.22 5.22 0
7/07 - 7/07/2022 TKFEN 21.72 21.7 -0.09
7/07 - 7/07/2022 ZOREN 1.86 1.85 -0.54
7/07 - 7/07/2022 METUR 4.13 4.13 0
7/07 - 7/07/2022 ECILC 10.92 11 0.73
7/07 - 7/07/2022 SEGYO 1.08 1.07 -0.93
7/07 - 7/07/2022 ISCTR 4.5 4.49 -0.22
7/07 - 7/07/2022 GSRAY 3.83 3.85 0.52
7/07 - 7/07/2022 TTKOM 8.67 8.72 0.58
7/07 - 7/07/2022 YYLGD 17.65 17.62 -0.17
7/07 - 7/07/2022 TSGYO 4.17 4.15 -0.48
7/07 - 7/07/2022 SNGYO 11 11.03 0.27
7/07 - 7/07/2022 NUGYO 4.98 4.97 -0.2
7/07 - 7/07/2022 ISFIN 3.44 3.45 0.29
7/07 - 7/07/2022 TTKOM 8.69 8.71 0.23
7/07 - 7/07/2022 ZOREN 1.86 1.87 0.54
7/07 - 7/07/2022 ARDYZ 5.23 5.23 0
7/07 - 7/07/2022 DGNMO 2.59 2.59 0
7/07 - 7/07/2022 OZGYO 2.19 2.21 0.91
7/07 - 7/07/2022 SEGYO 1.08 1.08 0
7/07 - 7/07/2022 SNGYO 11.02 11 -0.18
7/07 - 8/07/2022 OZKGY 6.1 6.04 -0.99
7/07 - 8/07/2022 TRCAS 7.46 7.41 -0.67
8/07 - 8/07/2022 OYAKC 13.07 13.07 0
8/07 - 8/07/2022 TSGYO 4.16 4.23 1.68
8/07 - 8/07/2022 GSRAY 3.88 3.87 -0.26
8/07 - 8/07/2022 ISKPL 4.65 4.66 0.22
8/07 - 8/07/2022 AKSEN 26.18 26.12 -0.23
8/07 - 8/07/2022 TEZOL 8.13 8.09 -0.49
8/07 - 8/07/2022 PINSU 5.72 5.71 -0.18
8/07 - 8/07/2022 SELVA 6.9 6.93 0.43
8/07 - 8/07/2022 EKGYO 2.84 2.82 -0.71
8/07 - 8/07/2022 KIMMR 3.72 3.72 0
8/07 - 8/07/2022 ANELE 2.29 2.29 0
8/07 - 8/07/2022 FENER 48.36 48.7 0.7
8/07 - 8/07/2022 FRIGO 3.51 3.54 0.85
8/07 - 8/07/2022 SISE 21.58 21.52 -0.28
8/07 - 8/07/2022 KORDS 51 50.75 -0.49
8/07 - 8/07/2022 GOZDE 8.12 8.1 -0.25
8/07 - 8/07/2022 PENGD 5.44 5.5 1.1
8/07 - 8/07/2022 USAK 1.79 1.8 0.56
8/07 - 16/08/2022 TRILC 8.97 11.16 24.41
8/07 - 16/08/2022 KARSN 6.81 7.33 7.64
8/07 - 16/08/2022 NTHOL 11.46 12.71 10.91
8/07 - 16/08/2022 EDIP 3.02 3.48 15.23
8/07 - 16/08/2022 AKFGY 2.28 2.86 25.44
8/07 - 16/08/2022 KERVT 5.88 7.28 23.81
16/08 - 16/08/2022 PETKM 9.95 9.94 -0.1
16/08 - 16/08/2022 OYAKC 14.14 14.04 -0.71
16/08 - 16/08/2022 DARDL 3.96 3.93 -0.76
16/08 - 16/08/2022 BEYAZ 12.08 12.09 0.08
16/08 - 16/08/2022 MNDRS 4.68 4.6 -1.74
16/08 - 16/08/2022 MRGYO 2.53 2.48 -2.02
16/08 - 16/08/2022 YYAPI 1.19 1.19 0
16/08 - 16/08/2022 FENER 55.75 56.45 1.26
16/08 - 16/08/2022 BERA 17.06 16.92 -0.83
16/08 - 16/08/2022 GLYHO 4 4.02 0.5
16/08 - 16/08/2022 AVGYO 2.9 2.9 0
16/08 - 16/08/2022 PEGYO 2.33 2.31 -0.87
16/08 - 16/08/2022 POLHO 6.91 6.88 -0.44
16/08 - 16/08/2022 GSDDE 4.34 4.33 -0.23
16/08 - 16/08/2022 KLSYN 2.69 2.69 0
16/08 - 16/08/2022 ORGE 10.71 10.55 -1.52
16/08 - 16/08/2022 SKTAS 3.51 3.57 1.71
16/08 - 16/08/2022 YESIL 1.62 1.61 -0.62
16/08 - 16/08/2022 OSTIM 2.09 2.07 -0.97
16/08 - 16/08/2022 SKBNK 2.73 2.77 1.47
16/08 - 16/08/2022 AKSGY 3.84 3.95 2.86
16/08 - 16/08/2022 FENER 56 55.9 -0.18
16/08 - 16/08/2022 PARSN 44.1 43.96 -0.32
16/08 - 16/08/2022 BEYAZ 12.11 12.1 -0.08
16/08 - 16/08/2022 OZKGY 7.83 7.86 0.38
16/08 - 16/08/2022 DNISI 5.06 5.1 0.79
16/08 - 16/08/2022 SKTAS 3.54 3.55 0.28
16/08 - 16/08/2022 TEZOL 10.61 10.48 -1.24
16/08 - 16/08/2022 MSGYO 4.63 4.52 -2.43
16/08 - 16/08/2022 GSDDE 4.35 4.34 -0.23
16/08 - 16/08/2022 AKSEN 30.84 31.1 0.84
16/08 - 16/08/2022 TEZOL 10.62 10.67 0.47
16/08 - 17/08/2022 FENER 56.05 54.9 -2.09
17/08 - 17/08/2022 AGYO 5.87 5.89 0.34
17/08 - 17/08/2022 AKSEN 31.28 31.3 0.06
17/08 - 17/08/2022 TSGYO 5.44 5.4 -0.74
17/08 - 17/08/2022 PINSU 7.99 8.17 2.25
17/08 - 17/08/2022 AGYO 5.83 5.86 0.51
17/08 - 17/08/2022 KLSYN 2.77 2.76 -0.36
17/08 - 17/08/2022 GUBRF 104.9 104.7 -0.19
17/08 - 17/08/2022 METRO 1.13 1.11 -1.8
17/08 - 17/08/2022 DNISI 5.2 5.16 -0.78
17/08 - 17/08/2022 HLGYO 2.88 2.89 0.35
17/08 - 17/08/2022 SEGYO 1.22 1.21 -0.83
17/08 - 17/08/2022 OYLUM 3.45 3.44 -0.29
17/08 - 17/08/2022 ISGYO 17.64 17.66 0.11
17/08 - 17/08/2022 EKGYO 3.68 3.67 -0.27
17/08 - 17/08/2022 ODAS 4.39 4.36 -0.69
17/08 - 17/08/2022 GLYHO 4.12 4.15 0.73
17/08 - 17/08/2022 BEYAZ 12.57 12.6 0.24
17/08 - 17/08/2022 GSDDE 4.35 4.35 0
17/08 - 17/08/2022 BNTAS 4.09 4.09 0
17/08 - 17/08/2022 PETKM 10.58 10.54 -0.38
17/08 - 17/08/2022 HEKTS 37.82 38.78 2.54
17/08 - 17/08/2022 MEPET 3.8 3.81 0.26
17/08 - 17/08/2022 KUYAS 6.25 6.23 -0.32
17/08 - 17/08/2022 GUBRF 104.8 104 -0.77
17/08 - 17/08/2022 KRPLS 6.37 6.36 -0.16
17/08 - 17/08/2022 VESTL 27.8 27.86 0.22
17/08 - 17/08/2022 SEGYO 1.21 1.23 1.65
17/08 - 18/08/2022 TRILC 11.3 11.32 0.18
18/08 - 18/08/2022 THYAO 68.45 68.25 -0.29
18/08 - 18/08/2022 MGROS 74.5 72.75 -2.41
18/08 - 18/08/2022 AKGRT 3.42 3.4 -0.59
18/08 - 18/08/2022 ISGSY 9.31 9.08 -2.53
18/08 - 18/08/2022 BJKAS 5.78 5.81 0.52
18/08 - 18/08/2022 YKBNK 5.96 6.03 1.17
18/08 - 18/08/2022 PGSUS 211.8 209.5 -1.1
18/08 - 18/08/2022 AKBNK 11.28 11.23 -0.45
18/08 - 18/08/2022 VAKBN 4.83 4.82 -0.21
18/08 - 18/08/2022 METRO 1.15 1.15 0
18/08 - 18/08/2022 ISCTR 6.86 6.86 0
18/08 - 18/08/2022 ALKIM 25.64 25.6 -0.16
18/08 - 18/08/2022 PETKM 10.77 10.56 -1.99
18/08 - 18/08/2022 TURSG 5.73 5.72 -0.17
18/08 - 18/08/2022 ULUUN 23.6 23.6 0
18/08 - 18/08/2022 KOZAA 26.12 25.98 -0.54
18/08 - 18/08/2022 TIRE 19.27 19.12 -0.78
18/08 - 18/08/2022 ARSAN 4.49 4.45 -0.9
18/08 - 18/08/2022 DMSAS 7.23 7.24 0.14
18/08 - 19/08/2022 ISKPL 5.1 5.17 1.37
19/08 - 19/08/2022 FADE 8.4 8.8 4.76
19/08 - 19/08/2022 TOASO 87.4 86.45 -1.1
19/08 - 19/08/2022 SISE 25.56 25.64 0.31
19/08 - 19/08/2022 ARCLK 70.8 70.4 -0.57
19/08 - 19/08/2022 KOZAL 156.1 155.6 -0.32
19/08 - 19/08/2022 PGSUS 218.2 216.1 -0.97
19/08 - 19/08/2022 DGNMO 3.11 3.1 -0.32
19/08 - 19/08/2022 DNISI 5.21 5.16 -0.97
19/08 - 19/08/2022 GSDHO 4.63 4.63 0
19/08 - 19/08/2022 ENKAI 20.16 20.14 -0.1
19/08 - 19/08/2022 KCHOL 46.96 46.42 -1.16
19/08 - 19/08/2022 VESTL 28.46 28.36 -0.35
19/08 - 19/08/2022 MIPAZ 8.52 8.48 -0.47
19/08 - 19/08/2022 PETKM 11.07 11.12 0.45
19/08 - 19/08/2022 KLMSN 14.04 14.23 1.35
19/08 - 19/08/2022 BSOKE 2.77 2.76 -0.36
19/08 - 19/08/2022 YESIL 1.64 1.65 0.61
19/08 - 19/08/2022 RTALB 8.74 8.86 1.37
19/08 - 19/08/2022 GSDHO 4.65 4.66 0.22
19/08 - 19/08/2022 DGNMO 3.12 3.15 0.96
19/08 - 19/08/2022 VESTL 28.52 28.92 1.4
19/08 - 19/08/2022 TUKAS 16.08 16.24 1
19/08 - 19/08/2022 BRLSM 9.3 9.28 -0.22
19/08 - 19/08/2022 DGNMO 3.13 3.12 -0.32
19/08 - 19/08/2022 VESTL 28.62 28.52 -0.35
19/08 - 19/08/2022 TUKAS 16.15 16.06 -0.56
19/08 - 19/08/2022 MIPAZ 8.53 8.34 -2.28
19/08 - 19/08/2022 VESTL 28.62 28.52 -0.35
19/08 - 19/08/2022 TUKAS 16.15 16.06 -0.56
19/08 - 19/08/2022 MIPAZ 8.53 8.34 -2.28
19/08 - 19/08/2022 VESTL 28.62 28.52 -0.35
19/08 - 19/08/2022 TUKAS 16.15 16.06 -0.56
19/08 - 19/08/2022 MIPAZ 8.53 8.34 -2.28
19/08 - 19/08/2022 VESTL 28.62 28.52 -0.35
19/08 - 19/08/2022 TUKAS 16.15 16.06 -0.56
19/08 - 19/08/2022 MIPAZ 8.53 8.34 -2.28
19/08 - 19/08/2022 VESTL 28.62 28.52 -0.35
19/08 - 19/08/2022 TUKAS 16.15 16.06 -0.56
19/08 - 19/08/2022 MIPAZ 8.53 8.34 -2.28
19/08 - 22/08/2022 VESTL 28.62 28.8 0.63
19/08 - 22/08/2022 TUKAS 16.15 8.92 -81.05
19/08 - 22/08/2022 MIPAZ 8.53 8.4 -1.55
22/08 - 22/08/2022 EREGL 29.9 29.74 -0.54
22/08 - 22/08/2022 TCELL 19.04 19.33 1.52
22/08 - 22/08/2022 AKGRT 3.54 3.52 -0.57
22/08 - 22/08/2022 RYGYO 5.13 5.09 -0.79
22/08 - 22/08/2022 DOHOL 4.96 4.88 -1.64
22/08 - 22/08/2022 ECILC 14.68 14.69 0.07
22/08 - 22/08/2022 RYSAS 10.25 10.2 -0.49
22/08 - 22/08/2022 DZGYO 2.6 2.6 0
22/08 - 22/08/2022 ITTFH 1.86 1.86 0
22/08 - 22/08/2022 IHEVA 1.18 1.19 0.85
22/08 - 22/08/2022 FADE 8.93 8.77 -1.82
22/08 - 22/08/2022 YAYLA 3.98 4.03 1.26
22/08 - 22/08/2022 KIMMR 5.69 5.7 0.18
22/08 - 22/08/2022 BSOKE 2.82 2.85 1.06
22/08 - 22/08/2022 ISKPL 5.28 5.32 0.76
22/08 - 22/08/2022 PINSU 8 7.91 -1.14
22/08 - 22/08/2022 INDES 9.42 9.46 0.42
22/08 - 22/08/2022 MEGAP 2.99 3.03 1.34
22/08 - 22/08/2022 INVEO 15.26 15.19 -0.46
22/08 - 22/08/2022 SEYKM 9.41 9.37 -0.43
22/08 - 22/08/2022 KARSN 8.43 8.41 -0.24
22/08 - 22/08/2022 TEKTU 1.94 1.91 -1.57
22/08 - 22/08/2022 BASGZ 16.27 16.22 -0.31
22/08 - 22/08/2022 AKENR 2 2 0
22/08 - 22/08/2022 ISKPL 5.32 5.35 0.56
22/08 - 22/08/2022 DYOBY 15.03 15.03 0
22/08 - 22/08/2022 MAGEN 12.93 13.03 0.77
22/08 - 22/08/2022 MEGAP 3.02 3.05 0.99
22/08 - 22/08/2022 BASGZ 16.23 16.18 -0.31
22/08 - 22/08/2022 GENTS 5.31 5.32 0.19
22/08 - 23/08/2022 ZOREN 2.87 2.87 0
22/08 - 23/08/2022 MEGAP 3.03 2.97 -2.02
23/08 - 23/08/2022 GARAN 21.12 22.02 4.26
23/08 - 23/08/2022 BIMAS 111 110.9 -0.09
23/08 - 23/08/2022 AGHOL 71.45 72.5 1.47
23/08 - 23/08/2022 BERA 19.34 18.75 -3.15
23/08 - 23/08/2022 AFYON 4.69 4.65 -0.86
23/08 - 23/08/2022 PRKME 10.26 10.44 1.75
23/08 - 23/08/2022 ISGSY 9.18 9.13 -0.55
23/08 - 23/08/2022 MSGYO 4.79 4.78 -0.21
23/08 - 23/08/2022 ARCLK 74.05 72.8 -1.72
23/08 - 23/08/2022 KORDS 56 55.15 -1.54
23/08 - 23/08/2022 SMRTG 32.18 32 -0.56
23/08 - 23/08/2022 KLKIM 24.98 24.86 -0.48
23/08 - 23/08/2022 MIPAZ 8.84 8.97 1.47
23/08 - 23/08/2022 KIMMR 5.86 5.94 1.37
23/08 - 23/08/2022 CRDFA 3.11 3.12 0.32
23/08 - 23/08/2022 TCELL 20.06 20.58 2.59
23/08 - 23/08/2022 BNTAS 4.28 4.29 0.23
23/08 - 23/08/2022 SELEC 19.75 19.78 0.15
23/08 - 23/08/2022 MEPET 3.88 3.9 0.52
23/08 - 23/08/2022 BASGZ 16.38 16.49 0.67
23/08 - 23/08/2022 ANELE 2.81 2.84 1.07
23/08 - 23/08/2022 KUYAS 6.48 6.42 -0.93
23/08 - 23/08/2022 DERIM 7.25 7.25 0
23/08 - 23/08/2022 TOASO 85.9 85.65 -0.29
23/08 - 23/08/2022 AGHOL 71.85 71.75 -0.14
23/08 - 23/08/2022 KARSN 8.53 8.52 -0.12
23/08 - 23/08/2022 BIOEN 9.09 9.15 0.66
23/08 - 23/08/2022 GSDHO 4.95 4.95 0
23/08 - 23/08/2022 VAKFN 2.87 2.86 -0.35
23/08 - 23/08/2022 MANAS 20.66 20.56 -0.49
23/08 - 23/08/2022 INDES 9.79 9.83 0.41
23/08 - 23/08/2022 GUBRF 107.5 107.5 0
23/08 - 23/08/2022 BIMAS 111.2 111.3 0.09
23/08 - 23/08/2022 SELEC 19.78 19.75 -0.15
23/08 - 23/08/2022 KORDS 55.25 55.15 -0.18
23/08 - 23/08/2022 KLKIM 24.9 24.82 -0.32
23/08 - 23/08/2022 ORGE 10.68 10.65 -0.28
23/08 - 23/08/2022 KOZAA 26.78 26.48 -1.13
23/08 - 23/08/2022 BUCIM 3.44 3.38 -1.78
23/08 - 23/08/2022 TKFEN 29.1 29.24 0.48
23/08 - 23/08/2022 SMRTG 32.08 31.98 -0.31
23/08 - 23/08/2022 AKGRT 3.56 3.55 -0.28
23/08 - 23/08/2022 YKSLN 9.22 9.19 -0.33
23/08 - 23/08/2022 FRIGO 4.49 4.47 -0.45
23/08 - 23/08/2022 VAKFN 2.86 2.86 0
23/08 - 24/08/2022 IPEKE 17.82 17.73 -0.51
23/08 - 24/08/2022 TKFEN 29.08 28.82 -0.9
23/08 - 24/08/2022 DERIM 7.26 7.26 0
24/08 - 24/08/2022 SAHOL 25.96 25.66 -1.17
24/08 - 24/08/2022 TCELL 20.62 20.34 -1.38
24/08 - 24/08/2022 BJKAS 6.94 7.2 3.75
24/08 - 24/08/2022 KIMMR 6.08 6.07 -0.16
24/08 - 24/08/2022 YKBNK 6.25 6.21 -0.64
24/08 - 24/08/2022 MGROS 79.9 81.1 1.5
24/08 - 24/08/2022 ALMAD 3.09 3.08 -0.32
24/08 - 24/08/2022 TAVHL 64.05 63.9 -0.23
24/08 - 24/08/2022 ALBRK 2.35 2.32 -1.29
24/08 - 24/08/2022 ARDYZ 6.93 6.87 -0.87
24/08 - 24/08/2022 SMRTG 32.94 32.8 -0.43
24/08 - 24/08/2022 DERIM 7.31 7.35 0.55
24/08 - 24/08/2022 KIMMR 6.08 6.08 0
24/08 - 25/08/2022 AYEN 28.3 28.6 1.06
24/08 - 25/08/2022 GSDHO 4.97 4.9 -1.43
25/08 - 25/08/2022 FENER 60.2 61.65 2.41
25/08 - 25/08/2022 GSDDE 5.08 5.12 0.79
25/08 - 25/08/2022 ULKER 17.78 17.66 -0.68
25/08 - 25/08/2022 AYDEM 12.55 12.45 -0.8
25/08 - 25/08/2022 ALARK 46.42 46.38 -0.09
25/08 - 25/08/2022 BIOEN 9.4 9.35 -0.53
25/08 - 25/08/2022 TRCAS 13.16 13.57 3.12
25/08 - 25/08/2022 BEYAZ 14.97 14.4 -3.96
25/08 - 25/08/2022 VESTL 30.48 30.38 -0.33
25/08 - 25/08/2022 NETAS 21.52 21.62 0.46
25/08 - 25/08/2022 ALMAD 3.13 3.05 -2.62
25/08 - 25/08/2022 METRO 1.34 1.34 0
25/08 - 25/08/2022 DENGE 2.29 2.29 0
25/08 - 25/08/2022 SEKFK 6.66 6.7 0.6
25/08 - 25/08/2022 MEPET 4.2 4.19 -0.24
25/08 - 25/08/2022 YESIL 1.77 1.77 0
25/08 - 25/08/2022 AYGAZ 43.28 43.26 -0.05
25/08 - 25/08/2022 ISKPL 5.57 5.56 -0.18
25/08 - 25/08/2022 VESTL 30.44 30.4 -0.13
25/08 - 25/08/2022 ODAS 4.61 4.6 -0.22
25/08 - 25/08/2022 DAGI 4.28 4.29 0.23
25/08 - 25/08/2022 ISDMR 25.22 25.1 -0.48
25/08 - 25/08/2022 ULUUN 22.46 22.46 0
25/08 - 25/08/2022 KRDMA 9.26 9.27 0.11
25/08 - 25/08/2022 BIOEN 9.38 9.4 0.21
25/08 - 25/08/2022 MEPET 4.24 4.14 -2.42
25/08 - 25/08/2022 YYAPI 1.35 1.36 0.74
25/08 - 26/08/2022 ISKPL 5.63 5.83 3.55
25/08 - 26/08/2022 KLSYN 2.87 2.84 -1.06
26/08 - 26/08/2022 TCELL 22.26 21.96 -1.37
26/08 - 26/08/2022 YYLGD 18.23 18.19 -0.22
26/08 - 26/08/2022 FRIGO 4.52 4.46 -1.35
26/08 - 26/08/2022 DNISI 5.32 5.28 -0.76
26/08 - 26/08/2022 ARDYZ 7.11 7.09 -0.28
26/08 - 26/08/2022 GEREL 5.41 5.4 -0.19
